Usage Stats - www.cameronward.com

Summary Period: April 2006
Generated 30-Apr-2006 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 345866
Total Files 329394
Total Pages 319000
Total Visits 12614
Total KBytes 3185753
Total Unique Sites 13284
Total Unique URLs 437
Total Unique Referrers 3410
Total Unique User Agents 2144
. Avg Max
Hits per Hour 496 3038
Hits per Day 11926 20748
Files per Day 11358 20047
Pages per Day 11000 19821
Visits per Day 434 940
KBytes per Day 109854 242780
Hits by Response Code
Undefined response code 78
Code 200 - OK 329394
Code 206 - Partial Content 69
Code 301 - Moved Permanently 766
Code 302 - Found 11
Code 304 - Not Modified 2110
Code 400 - Bad Request 28
Code 403 - Forbidden 2
Code 404 - Not Found 12846
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 470
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 46

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
2 2031 0.59% 1863 0.57% 1856 0.58% 31 0.25% 96 0.72% 2078 0.07%
3 20748 6.00% 20047 6.09% 19821 6.21% 781 6.19% 822 6.19% 214768 6.74%
4 11957 3.46% 11240 3.41% 10912 3.42% 940 7.45% 868 6.53% 116567 3.66%
5 13877 4.01% 13012 3.95% 12770 4.00% 701 5.56% 699 5.26% 114733 3.60%
6 13925 4.03% 13212 4.01% 12839 4.02% 516 4.09% 627 4.72% 66821 2.10%
7 12927 3.74% 12223 3.71% 12031 3.77% 629 4.99% 697 5.25% 140075 4.40%
8 12551 3.63% 12178 3.70% 11957 3.75% 439 3.48% 511 3.85% 71728 2.25%
9 10231 2.96% 9575 2.91% 9450 2.96% 503 3.99% 592 4.46% 86615 2.72%
10 16415 4.75% 15854 4.81% 15517 4.86% 459 3.64% 594 4.47% 77796 2.44%
11 12684 3.67% 11245 3.41% 11863 3.72% 539 4.27% 580 4.37% 98093 3.08%
12 16433 4.75% 15939 4.84% 15585 4.89% 481 3.81% 592 4.46% 242780 7.62%
13 15621 4.52% 15062 4.57% 14697 4.61% 465 3.69% 534 4.02% 114978 3.61%
14 14470 4.18% 13964 4.24% 13667 4.28% 423 3.35% 550 4.14% 211944 6.65%
15 12163 3.52% 11770 3.57% 11534 3.62% 492 3.90% 522 3.93% 161839 5.08%
16 10722 3.10% 10224 3.10% 9931 3.11% 365 2.89% 492 3.70% 151161 4.74%
17 12277 3.55% 11782 3.58% 11514 3.61% 240 1.90% 402 3.03% 118093 3.71%
18 10873 3.14% 10355 3.14% 10112 3.17% 386 3.06% 495 3.73% 144959 4.55%
19 10883 3.15% 10276 3.12% 9742 3.05% 317 2.51% 776 5.84% 38458 1.21%
20 14058 4.06% 13494 4.10% 12833 4.02% 510 4.04% 1117 8.41% 173202 5.44%
21 10369 3.00% 9881 3.00% 8967 2.81% 461 3.65% 1231 9.27% 40539 1.27%
22 10208 2.95% 9770 2.97% 8714 2.73% 386 3.06% 1436 10.81% 82300 2.58%
23 14991 4.33% 14284 4.34% 12579 3.94% 522 4.14% 2177 16.39% 52134 1.64%
24 12668 3.66% 12102 3.67% 11143 3.49% 387 3.07% 1264 9.52% 47243 1.48%
25 8450 2.44% 7987 2.42% 7672 2.41% 296 2.35% 417 3.14% 54309 1.70%
26 9163 2.65% 8754 2.66% 8532 2.67% 331 2.62% 465 3.50% 230730 7.24%
27 13666 3.95% 12917 3.92% 12640 3.96% 399 3.16% 486 3.66% 142068 4.46%
28 10228 2.96% 9647 2.93% 9349 2.93% 369 2.93% 417 3.14% 69424 2.18%
29 9255 2.68% 8744 2.65% 8800 2.76% 314 2.49% 332 2.50% 114878 3.61%
30 2022 0.58% 1993 0.61% 1973 0.62% 24 0.19% 37 0.28% 5441 0.17%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 13065 3.78% 435 12618 3.83% 420 12192 3.82% 3112 90240 2.83%
1 485 14071 4.07% 470 13646 4.14% 458 13282 4.16% 4178 121176 3.80%
2 472 13708 3.96% 463 13447 4.08% 453 13156 4.12% 2975 86279 2.71%
3 318 9228 2.67% 310 9002 2.73% 297 8633 2.71% 2781 80653 2.53%
4 305 8872 2.57% 295 8564 2.60% 278 8089 2.54% 2331 67613 2.12%
5 327 9507 2.75% 318 9223 2.80% 301 8748 2.74% 2254 65373 2.05%
6 318 9246 2.67% 274 7967 2.42% 288 8380 2.63% 2756 79938 2.51%
7 411 11935 3.45% 392 11379 3.45% 374 10864 3.41% 9717 281806 8.85%
8 341 9903 2.86% 314 9131 2.77% 294 8549 2.68% 3675 106583 3.35%
9 343 9974 2.88% 314 9123 2.77% 292 8485 2.66% 3004 87102 2.73%
10 366 10614 3.07% 339 9856 2.99% 321 9323 2.92% 2485 72053 2.26%
11 369 10701 3.09% 331 9607 2.92% 303 8802 2.76% 3235 93814 2.94%
12 348 10112 2.92% 324 9404 2.85% 304 8824 2.77% 3350 97160 3.05%
13 398 11558 3.34% 368 10698 3.25% 350 10151 3.18% 5536 160547 5.04%
14 352 10212 2.95% 324 9407 2.86% 301 8745 2.74% 3689 106979 3.36%
15 458 13287 3.84% 433 12567 3.82% 418 12130 3.80% 3849 111623 3.50%
16 381 11070 3.20% 358 10409 3.16% 343 9964 3.12% 2984 86541 2.72%
17 374 10859 3.14% 346 10039 3.05% 331 9610 3.01% 3297 95608 3.00%
18 332 9651 2.79% 311 9036 2.74% 292 8481 2.66% 2413 69969 2.20%
19 482 14004 4.05% 456 13238 4.02% 446 12945 4.06% 6536 189550 5.95%
20 1320 38297 11.07% 1279 37110 11.27% 1272 36916 11.57% 19416 563070 17.67%
21 972 28193 8.15% 947 27464 8.34% 933 27057 8.48% 5061 146759 4.61%
22 970 28133 8.13% 945 27418 8.32% 932 27054 8.48% 5628 163221 5.12%
23 1022 29666 8.58% 1001 29041 8.82% 986 28620 8.97% 5590 162097 5.09%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 237945 68.80% 192288 6.04% /
2 24758 7.16% 248850 7.81% /stats/
3 20803 6.01% 536321 16.83% /stats/usage_200601.html
4 9093 2.63% 533219 16.74% /stats/usage_200510.html
5 8728 2.52% 480142 15.07% /stats/usage_200506.html
6 5646 1.63% 582444 18.28% /stats/usage_200604.html
7 1384 0.40% 213 0.01% /robots.txt
8 926 0.27% 10395 0.33% /biographies/
9 878 0.25% 15983 0.50% /stripsearch/
10 846 0.24% 74920 2.35% /stats/usage_200404.html
11 830 0.24% 26911 0.84% /cbapayments/Canadian Bar Association.htm
12 800 0.23% 39242 1.23% /cbapayments/body_whatsnew.htm
13 791 0.23% 44753 1.40% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
14 787 0.23% 70489 2.21% /stats/usage_200502.html
15 769 0.22% 70447 2.21% /stats/usage_200503.html
16 736 0.21% 43740 1.37% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm
17 518 0.15% 2273 0.07% /includes/styles.css
18 236 0.07% 7596 0.24% http://www.cameronward.com/stats/usage_200510.html
19 206 0.06% 6817 0.21% http://www.cameronward.com/stats/usage_200506.html
20 167 0.05% 18829 0.59% /stats/usage_200602.html
21 158 0.05% 13743 0.43% /stats/usage_200603.html
22 152 0.04% 4137 0.13% /commentaries/
23 140 0.04% 3855 0.12% /docket/
24 92 0.03% 860 0.03% /contact/
25 75 0.02% 1022 0.03% /tasers/
26 74 0.02% 905 0.03% /links/
27 68 0.02% 418 0.01% /includes/movabletype.css
28 57 0.02% 706 0.02% /cgi-bin/movabletype/mt.cgi
29 43 0.01% 3657 0.11% /stats/usage_200412.html
30 41 0.01% 1972 0.06% /docket/wood.ltr04.doc

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 5646 1.63% 582444 18.28% /stats/usage_200604.html
2 20803 6.01% 536321 16.83% /stats/usage_200601.html
3 9093 2.63% 533219 16.74% /stats/usage_200510.html
4 8728 2.52% 480142 15.07% /stats/usage_200506.html
5 24758 7.16% 248850 7.81% /stats/
6 237945 68.80% 192288 6.04% /
7 846 0.24% 74920 2.35% /stats/usage_200404.html
8 787 0.23% 70489 2.21% /stats/usage_200502.html
9 769 0.22% 70447 2.21% /stats/usage_200503.html
10 791 0.23% 44753 1.40% /docket/R_ v_ Drury et al - Reasons for Judgment.htm

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 20803 6.01% 2227 19.04% /stats/usage_200601.html
2 237945 68.80% 2118 18.11% /
3 5646 1.63% 1575 13.46% /stats/usage_200604.html
4 791 0.23% 636 5.44% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
5 800 0.23% 560 4.79% /cbapayments/body_whatsnew.htm
6 846 0.24% 549 4.69% /stats/usage_200404.html
7 926 0.27% 547 4.68% /biographies/
8 830 0.24% 542 4.63% /cbapayments/Canadian Bar Association.htm
9 878 0.25% 512 4.38% /stripsearch/
10 787 0.23% 475 4.06% /stats/usage_200502.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 20803 6.01% 2191 18.35% /stats/usage_200601.html
2 237945 68.80% 1873 15.69% /
3 5646 1.63% 1528 12.80% /stats/usage_200604.html
4 926 0.27% 608 5.09% /biographies/
5 830 0.24% 595 4.98% /cbapayments/Canadian Bar Association.htm
6 846 0.24% 584 4.89% /stats/usage_200404.html
7 878 0.25% 567 4.75% /stripsearch/
8 769 0.22% 561 4.70% /stats/usage_200503.html
9 787 0.23% 549 4.60% /stats/usage_200502.html
10 800 0.23% 543 4.55% /cbapayments/body_whatsnew.htm

Top 30 of 13284 Total Sites
# Hits Files KBytes Visits Hostname
1 222085 64.21% 222085 67.42% 0 0.00% 15 0.12% 195.225.177.31
2 24661 7.13% 24661 7.49% 251093 7.88% 33 0.26% colo-69-31-80-114.pilosoft.com
3 10863 3.14% 10861 3.30% 154684 4.86% 138 1.09% 69.50.168.130
4 10143 2.93% 10143 3.08% 140526 4.41% 16 0.13% ns33876.ovh.net
5 8322 2.41% 8322 2.53% 115297 3.62% 9 0.07% ns1.imagehop.com
6 3958 1.14% 3958 1.20% 460218 14.45% 14 0.11% 66.69-93-85.reverse.theplanet.com
7 1720 0.50% 1559 0.47% 35587 1.12% 151 1.20% msnbot.msn.com
8 1274 0.37% 1274 0.39% 16427 0.52% 486 3.85% 6md.de
9 995 0.29% 995 0.30% 0 0.00% 49 0.39% sr7.myhostnet.net
10 946 0.27% 946 0.29% 28416 0.89% 55 0.44% 200.118.2.218
11 909 0.26% 1 0.00% 362 0.01% 2 0.02% isi-dsl-127-108.isionline-dialin.de
12 655 0.19% 655 0.20% 18439 0.58% 47 0.37% 200.118.2.219
13 550 0.16% 550 0.17% 17869 0.56% 4 0.03% nc.qatar.net.qa
14 531 0.15% 531 0.16% 18953 0.59% 5 0.04% supercache5.qualitynet.net
15 511 0.15% 508 0.15% 32438 1.02% 24 0.19% brf-ce07-g2-0.tm.net.my
16 476 0.14% 476 0.14% 8124 0.26% 17 0.13% errorsmith.linuxbandwagon.com
17 444 0.13% 444 0.13% 17859 0.56% 7 0.06% proxy.ns.ac.yu
18 442 0.13% 442 0.13% 14413 0.45% 3 0.02% 32.red-80-58-205.staticip.rima-tde.net
19 397 0.11% 397 0.12% 11150 0.35% 4 0.03% illmum-vsb.54.51.5.static.vsnl.net.in
20 386 0.11% 386 0.12% 42730 1.34% 6 0.05% 214.177.uio.satnet.net
21 365 0.11% 364 0.11% 37896 1.19% 8 0.06% 60-248-35-77.hinet-ip.hinet.net
22 365 0.11% 365 0.11% 11952 0.38% 3 0.02% nc1.qatar.net.qa
23 355 0.10% 326 0.10% 38161 1.20% 43 0.34% alece01.teledis.be
24 352 0.10% 352 0.11% 9524 0.30% 3 0.02% correo.gep.com.ve
25 341 0.10% 341 0.10% 11374 0.36% 1 0.01% 201-24-134-108.gnace300.ipd.brasiltelecom.net.br
26 320 0.09% 320 0.10% 10058 0.32% 48 0.38% 200.118.2.220
27 305 0.09% 263 0.08% 6033 0.19% 50 0.40% egspd42421.ask.com
28 285 0.08% 285 0.09% 9139 0.29% 1 0.01% www.org3.asn-wien.ac.at
29 275 0.08% 275 0.08% 35093 1.10% 3 0.02% 200.7.23.172
30 274 0.08% 274 0.08% 8976 0.28% 39 0.31% 193.227.17.30

Top 10 of 13284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3958 1.14% 3958 1.20% 460218 14.45% 14 0.11% 66.69-93-85.reverse.theplanet.com
2 24661 7.13% 24661 7.49% 251093 7.88% 33 0.26% colo-69-31-80-114.pilosoft.com
3 10863 3.14% 10861 3.30% 154684 4.86% 138 1.09% 69.50.168.130
4 10143 2.93% 10143 3.08% 140526 4.41% 16 0.13% ns33876.ovh.net
5 8322 2.41% 8322 2.53% 115297 3.62% 9 0.07% ns1.imagehop.com
6 386 0.11% 386 0.12% 42730 1.34% 6 0.05% 214.177.uio.satnet.net
7 355 0.10% 326 0.10% 38161 1.20% 43 0.34% alece01.teledis.be
8 365 0.11% 364 0.11% 37896 1.19% 8 0.06% 60-248-35-77.hinet-ip.hinet.net
9 1720 0.50% 1559 0.47% 35587 1.12% 151 1.20% msnbot.msn.com
10 275 0.08% 275 0.08% 35093 1.10% 3 0.02% 200.7.23.172

Top 30 of 3410 Total Referrers
# Hits Referrer
1 12346 3.57% http://iecanweb.com/
2 12345 3.57% http://businesstobusiness-sa.com/
3 12344 3.57% http://theshcoolreport.com/
4 12343 3.57% http://satellitetygo.com/
5 12341 3.57% http://skatenationals.com/
6 12317 3.56% http://compass.flotravel.info
7 10975 3.17% - (Direct Request)
8 9065 2.62% http://4chiangmaihotelreservations.com/
9 8832 2.55% http://ggviatical.com/
10 8831 2.55% http://gobphaeba.net/
11 8829 2.55% http://y2kreadytees.com/
12 8828 2.55% http://edgetechdesign.com/
13 8827 2.55% http://icloud9.com/
14 7791 2.25% http://profile.myspace.com/index.cfm
15 7094 2.05% http://careers4us.com/
16 7094 2.05% http://middlesyde.com/
17 7094 2.05% http://odog4life.com/
18 7045 2.04% http://wilburama.com/
19 5251 1.52% http://macbreink.com/
20 5251 1.52% http://monarch-pacific.com/
21 5251 1.52% http://waupacasmailes.com/
22 5250 1.52% http://lpxwebdesign.com/
23 5247 1.52% http://superiorkickboxing.com/
24 4889 1.41% http://indiaseals.com/
25 4470 1.29% http://www.ondemandgangbangmovies.com.videoseighteen.com/
26 4368 1.26% http://www.handjoblessons.com.videoseighteen.com/
27 4280 1.24% http://www.buy-order-phentermine.com/
28 4157 1.20% http://5o5.org/
29 4157 1.20% http://gogolfingafrica.com/
30 4157 1.20% http://kljopanumi.com/

Top 20 of 106 Total Search Strings
# Hits Search String
1 88 22.80% myspace proxy
2 53 13.73% myspace proxies
3 24 6.22% myspace proxys
4 22 5.70% proxy for myspace
5 16 4.15% proxy myspace
6 15 3.89% cameron ward
7 11 2.85% www.myspace.com proxy
8 7 1.81% myspace cgi proxy
9 7 1.81% proxy/myspace.com
10 6 1.55% www.proxy/myspace.com
11 4 1.04% cgi myspace proxies
12 4 1.04% cgi proxy myspace
13 4 1.04% index of cgi proxy
14 4 1.04% myspace.com proxy
15 3 0.78% cgi proxies
16 3 0.78% myspace cgi proxies
17 3 0.78% myspace proxy codes
18 3 0.78% proxy:myspace.com
19 2 0.52% cameron hayward
20 2 0.52% cgi proxy www.myspace.com

Top 15 of 2144 Total User Agents
# Hits User Agent
1 222085 64.21% (compatible; MSIE 5.0; Windows NT)
2 24634 7.12% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 17962 5.19% Mozilla/4.02 [en] (Win95; I)
4 16889 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 8401 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4918 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3813 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
8 3725 1.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
9 3668 1.06% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
10 2192 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
11 1567 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1220 0.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 937 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
14 767 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 719 0.21% Mozilla/4.0 (compatible;)

Usage by Country for April 2006

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 252315 72.95% 249752 75.82% 940974 29.54% Unresolved/Unknown
2 47592 13.76% 44365 13.47% 1028245 32.28% US Commercial
3 29204 8.44% 21223 6.44% 622267 19.53% Network
4 2905 0.84% 1919 0.58% 44056 1.38% Germany
5 1354 0.39% 984 0.30% 13728 0.43% Canada
6 1083 0.31% 1083 0.33% 35683 1.12% Qatar
7 992 0.29% 896 0.27% 19495 0.61% United States
8 955 0.28% 613 0.19% 56314 1.77% US Educational
9 776 0.22% 685 0.21% 28653 0.90% Poland
10 736 0.21% 717 0.22% 39600 1.24% Brazil
11 661 0.19% 571 0.17% 36052 1.13% Malaysia
12 600 0.17% 588 0.18% 48294 1.52% Japan
13 580 0.17% 575 0.17% 22938 0.72% Yugoslavia
14 533 0.15% 487 0.15% 41044 1.29% Belgium
15 484 0.14% 462 0.14% 51007 1.60% Costa Rica
16 469 0.14% 466 0.14% 15822 0.50% India
17 449 0.13% 430 0.13% 17374 0.55% Netherlands
18 357 0.10% 357 0.11% 9728 0.31% Venezuela
19 347 0.10% 336 0.10% 9553 0.30% Austria
20 276 0.08% 271 0.08% 11759 0.37% Hungary
21 241 0.07% 211 0.06% 12576 0.39% United Kingdom
22 227 0.07% 210 0.06% 12536 0.39% Italy
23 226 0.07% 172 0.05% 949 0.03% Turkey
24 212 0.06% 166 0.05% 7152 0.22% Non-Profit Organization
25 175 0.05% 171 0.05% 894 0.03% Czech Republic
26 172 0.05% 102 0.03% 8385 0.26% Saudi Arabia
27 171 0.05% 169 0.05% 5367 0.17% Argentina
28 163 0.05% 143 0.04% 3216 0.10% France
29 140 0.04% 133 0.04% 8062 0.25% Philippines
30 134 0.04% 88 0.03% 2515 0.08% Australia


Generated by Webalizer Version 2.01