Usage Stats - www.cameronward.com

Summary Period: March 2006
Generated 31-Mar-2006 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 171163
Total Files 148873
Total Pages 139149
Total Visits 12565
Total KBytes 3686208
Total Unique Sites 10898
Total Unique URLs 441
Total Unique Referrers 3275
Total Unique User Agents 1144
. Avg Max
Hits per Hour 245 5117
Hits per Day 5902 29304
Files per Day 5133 28561
Pages per Day 4798 28251
Visits per Day 433 1065
KBytes per Day 127111 562973
Hits by Response Code
Undefined response code 3
Code 200 - OK 148873
Code 206 - Partial Content 90
Code 301 - Moved Permanently 1012
Code 302 - Found 40
Code 304 - Not Modified 2274
Code 400 - Bad Request 62
Code 403 - Forbidden 3
Code 404 - Not Found 18772
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 21

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
3 1208 0.71% 707 0.47% 497 0.36% 161 1.28% 294 2.70% 9308 0.25%
4 1755 1.03% 1049 0.70% 923 0.66% 318 2.53% 422 3.87% 21122 0.57%
5 1664 0.97% 1094 0.73% 845 0.61% 361 2.87% 493 4.52% 26313 0.71%
6 1964 1.15% 1170 0.79% 811 0.58% 303 2.41% 541 4.96% 21566 0.59%
7 1900 1.11% 1263 0.85% 956 0.69% 339 2.70% 510 4.68% 17228 0.47%
8 2367 1.38% 1332 0.89% 995 0.72% 424 3.37% 632 5.80% 23911 0.65%
9 2090 1.22% 1187 0.80% 788 0.57% 264 2.10% 534 4.90% 21639 0.59%
10 2392 1.40% 1682 1.13% 1309 0.94% 415 3.30% 598 5.49% 35320 0.96%
11 3159 1.85% 2288 1.54% 2106 1.51% 233 1.85% 440 4.04% 131370 3.56%
12 5687 3.32% 4911 3.30% 4782 3.44% 421 3.35% 561 5.15% 261817 7.10%
13 1893 1.11% 1037 0.70% 636 0.46% 244 1.94% 524 4.81% 23425 0.64%
14 7758 4.53% 6656 4.47% 6447 4.63% 459 3.65% 717 6.58% 525406 14.25%
15 2287 1.34% 1456 0.98% 978 0.70% 419 3.33% 669 6.14% 33757 0.92%
16 1991 1.16% 1314 0.88% 855 0.61% 331 2.63% 571 5.24% 25056 0.68%
17 3085 1.80% 2389 1.60% 2148 1.54% 429 3.41% 576 5.29% 62519 1.70%
18 5484 3.20% 4867 3.27% 4484 3.22% 404 3.22% 614 5.63% 221824 6.02%
19 8621 5.04% 7782 5.23% 7524 5.41% 533 4.24% 635 5.83% 352610 9.57%
20 6402 3.74% 5684 3.82% 5230 3.76% 420 3.34% 659 6.05% 105842 2.87%
21 4998 2.92% 4218 2.83% 3602 2.59% 523 4.16% 675 6.19% 90699 2.46%
22 7071 4.13% 5952 4.00% 5219 3.75% 668 5.32% 813 7.46% 114935 3.12%
23 14845 8.67% 13995 9.40% 13656 9.81% 1065 8.48% 762 6.99% 562973 15.27%
24 4568 2.67% 3803 2.55% 3357 2.41% 749 5.96% 746 6.85% 72066 1.96%
25 6916 4.04% 6316 4.24% 6153 4.42% 725 5.77% 627 5.75% 115556 3.13%
26 7963 4.65% 7263 4.88% 7035 5.06% 443 3.53% 553 5.07% 124894 3.39%
27 7587 4.43% 6279 4.22% 5899 4.24% 359 2.86% 616 5.65% 156745 4.25%
28 3815 2.23% 3085 2.07% 2613 1.88% 472 3.76% 692 6.35% 87127 2.36%
29 29304 17.12% 28561 19.18% 28251 20.30% 593 4.72% 750 6.88% 180545 4.90%
30 18884 11.03% 18076 12.14% 17622 12.66% 518 4.12% 693 6.36% 248765 6.75%
31 3505 2.05% 3457 2.32% 3428 2.46% 88 0.70% 122 1.12% 11871 0.32%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8344 4.87% 268 7778 5.22% 259 7536 5.42% 7320 212294 5.76%
1 209 6078 3.55% 193 5620 3.78% 185 5373 3.86% 4211 122123 3.31%
2 195 5678 3.32% 184 5345 3.59% 175 5100 3.67% 2634 76390 2.07%
3 174 5072 2.96% 165 4801 3.22% 159 4622 3.32% 2845 82512 2.24%
4 234 6793 3.97% 223 6492 4.36% 212 6160 4.43% 6521 189099 5.13%
5 233 6777 3.96% 219 6371 4.28% 206 5989 4.30% 4179 121196 3.29%
6 151 4381 2.56% 130 3790 2.55% 119 3462 2.49% 2250 65259 1.77%
7 257 7476 4.37% 228 6617 4.44% 211 6140 4.41% 9436 273631 7.42%
8 220 6381 3.73% 179 5200 3.49% 154 4468 3.21% 4247 123150 3.34%
9 208 6060 3.54% 177 5138 3.45% 156 4539 3.26% 5646 163725 4.44%
10 285 8273 4.83% 239 6944 4.66% 219 6360 4.57% 7539 218638 5.93%
11 220 6385 3.73% 176 5130 3.45% 154 4480 3.22% 3606 104583 2.84%
12 278 8066 4.71% 241 6989 4.69% 219 6373 4.58% 9439 273736 7.43%
13 269 7818 4.57% 229 6667 4.48% 210 6090 4.38% 6238 180904 4.91%
14 193 5610 3.28% 153 4455 2.99% 134 3910 2.81% 2769 80302 2.18%
15 207 6028 3.52% 157 4577 3.07% 141 4098 2.95% 2742 79508 2.16%
16 229 6661 3.89% 193 5602 3.76% 181 5254 3.78% 6729 195152 5.29%
17 189 5503 3.22% 153 4456 2.99% 136 3962 2.85% 2882 83580 2.27%
18 343 9971 5.83% 299 8691 5.84% 287 8343 6.00% 9297 269623 7.31%
19 250 7274 4.25% 203 5904 3.97% 190 5511 3.96% 4039 117122 3.18%
20 229 6645 3.88% 193 5620 3.78% 185 5365 3.86% 4074 118138 3.20%
21 362 10498 6.13% 318 9245 6.21% 314 9110 6.55% 10812 313541 8.51%
22 352 10218 5.97% 316 9187 6.17% 308 8949 6.43% 4844 140465 3.81%
23 316 9173 5.36% 284 8254 5.54% 274 7955 5.72% 2812 81539 2.21%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 81220 47.45% 719654 19.52% /
2 13377 7.82% 416757 11.31% /stats/usage_200601.html
3 12619 7.37% 936934 25.42% /stats/usage_200510.html
4 12509 7.31% 915412 24.83% /stats/usage_200506.html
5 6062 3.54% 51799 1.41% /stats/
6 1400 0.82% 0 0.00% http://www.cameronward.com/
7 1361 0.80% 0 0.00% http://www.cameronward.com/stats/
8 1287 0.75% 198 0.01% /robots.txt
9 1029 0.60% 64504 1.75% /stats/usage_200603.html
10 851 0.50% 9554 0.26% /biographies/
11 833 0.49% 15141 0.41% /stripsearch/
12 705 0.41% 62344 1.69% /stats/usage_200503.html
13 676 0.39% 39164 1.06% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm
14 676 0.39% 58998 1.60% /stats/usage_200502.html
15 650 0.38% 36657 0.99% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
16 645 0.38% 31662 0.86% /cbapayments/body_whatsnew.htm
17 639 0.37% 56904 1.54% /stats/usage_200404.html
18 617 0.36% 2593 0.07% /includes/styles.css
19 613 0.36% 19894 0.54% /cbapayments/Canadian Bar Association.htm
20 374 0.22% 36497 0.99% /stats/usage_200602.html
21 196 0.11% 5191 0.14% /commentaries/
22 194 0.11% 2890 0.08% /cgi-bin/movabletype/mt.cgi
23 180 0.11% 5152 0.14% /docket/
24 120 0.07% 1120 0.03% /contact/
25 111 0.06% 1358 0.04% /links/
26 84 0.05% 1130 0.03% /tasers/
27 83 0.05% 418 0.01% /includes/movabletype.css
28 58 0.03% 1606 0.04% /commentaries/000116.shtml
29 56 0.03% 1665 0.05% /commentaries/000100.shtml
30 50 0.03% 1006 0.03% /commentaries/000032.shtml

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 12619 7.37% 936934 25.42% /stats/usage_200510.html
2 12509 7.31% 915412 24.83% /stats/usage_200506.html
3 81220 47.45% 719654 19.52% /
4 13377 7.82% 416757 11.31% /stats/usage_200601.html
5 1029 0.60% 64504 1.75% /stats/usage_200603.html
6 705 0.41% 62344 1.69% /stats/usage_200503.html
7 676 0.39% 58998 1.60% /stats/usage_200502.html
8 639 0.37% 56904 1.54% /stats/usage_200404.html
9 6062 3.54% 51799 1.41% /stats/
10 676 0.39% 39164 1.06% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 81220 47.45% 3406 28.07% /
2 13377 7.82% 1653 13.62% /stats/usage_200601.html
3 1029 0.60% 683 5.63% /stats/usage_200603.html
4 1400 0.82% 623 5.13% http://www.cameronward.com/
5 851 0.50% 595 4.90% /biographies/
6 650 0.38% 565 4.66% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
7 833 0.49% 536 4.42% /stripsearch/
8 645 0.38% 508 4.19% /cbapayments/body_whatsnew.htm
9 705 0.41% 483 3.98% /stats/usage_200503.html
10 676 0.39% 481 3.96% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 81220 47.45% 3177 25.72% /
2 13377 7.82% 1637 13.25% /stats/usage_200601.html
3 1029 0.60% 611 4.95% /stats/usage_200603.html
4 833 0.49% 599 4.85% /stripsearch/
5 705 0.41% 574 4.65% /stats/usage_200503.html
6 1361 0.80% 566 4.58% http://www.cameronward.com/stats/
7 851 0.50% 563 4.56% /biographies/
8 676 0.39% 552 4.47% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm
9 676 0.39% 549 4.44% /stats/usage_200502.html
10 645 0.38% 506 4.10% /cbapayments/body_whatsnew.htm

Top 30 of 10898 Total Sites
# Hits Files KBytes Visits Hostname
1 29093 17.00% 29093 19.54% 0 0.00% 12 0.10% 195.225.177.31
2 18029 10.53% 18029 12.11% 269108 7.30% 34 0.27% web-r9-h71.globecorp.net
3 17517 10.23% 17517 11.77% 245853 6.67% 9 0.07% taylor.simplecom.net
4 8988 5.25% 8988 6.04% 124524 3.38% 1 0.01% ns1.imagehop.com
5 5072 2.96% 5071 3.41% 53874 1.46% 28 0.22% colo-69-31-80-114.pilosoft.com
6 2593 1.51% 2290 1.54% 48402 1.31% 212 1.69% msnbot.msn.com
7 1996 1.17% 1996 1.34% 27654 0.75% 4 0.03% ns33876.ovh.net
8 1685 0.98% 1679 1.13% 2 0.00% 57 0.45% 202-156-6-5.cache.maxonline.com.sg
9 1677 0.98% 1673 1.12% 43026 1.17% 193 1.54% 69.50.168.130
10 1352 0.79% 1352 0.91% 20285 0.55% 7 0.06% 65.19.154.51
11 1299 0.76% 1299 0.87% 18533 0.50% 492 3.92% 6md.de
12 1245 0.73% 867 0.58% 6626 0.18% 17 0.14% d216-232-206-92.bchsia.telus.net
13 1096 0.64% 1096 0.74% 111327 3.02% 14 0.11% 214.177.uio.satnet.net
14 795 0.46% 795 0.53% 101442 2.75% 1 0.01% 212.0.138.29
15 720 0.42% 720 0.48% 84025 2.28% 5 0.04% cache34.andorpac.ad
16 590 0.34% 590 0.40% 26297 0.71% 4 0.03% 58.67.31.194
17 548 0.32% 548 0.37% 21097 0.57% 10 0.08% 62.171.219.111
18 523 0.31% 1 0.00% 142 0.00% 0 0.00% 217.172.29.14
19 476 0.28% 476 0.32% 8715 0.24% 17 0.14% errorsmith.linuxbandwagon.com
20 456 0.27% 456 0.31% 6523 0.18% 25 0.20% web-r9-h78.globecorp.net
21 429 0.25% 429 0.29% 16990 0.46% 1 0.01% host-87-240-144-34.hi-velocity.net
22 415 0.24% 415 0.28% 10708 0.29% 2 0.02% 62.118.10.158
23 409 0.24% 409 0.27% 49088 1.33% 31 0.25% cdn-ce-inflow-t2-02.inflow.pa.bo.comcast.net
24 361 0.21% 361 0.24% 10465 0.28% 27 0.21% 204.15.192.162
25 359 0.21% 359 0.24% 19324 0.52% 6 0.05% 58.227.229.89
26 358 0.21% 358 0.24% 9755 0.26% 5 0.04% 212.185.114.142
27 358 0.21% 355 0.24% 16694 0.45% 2 0.02% hud-0-50-8b-cc-12-ea.2.cust.bredband2.com
28 355 0.21% 355 0.24% 5040 0.14% 19 0.15% web-r6-h224.globecorp.net
29 352 0.21% 352 0.24% 13859 0.38% 1 0.01% 130.94.59.1
30 346 0.20% 346 0.23% 44207 1.20% 1 0.01% mail2.kwglobal.com

Top 10 of 10898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18029 10.53% 18029 12.11% 269108 7.30% 34 0.27% web-r9-h71.globecorp.net
2 17517 10.23% 17517 11.77% 245853 6.67% 9 0.07% taylor.simplecom.net
3 8988 5.25% 8988 6.04% 124524 3.38% 1 0.01% ns1.imagehop.com
4 1096 0.64% 1096 0.74% 111327 3.02% 14 0.11% 214.177.uio.satnet.net
5 795 0.46% 795 0.53% 101442 2.75% 1 0.01% 212.0.138.29
6 720 0.42% 720 0.48% 84025 2.28% 5 0.04% cache34.andorpac.ad
7 5072 2.96% 5071 3.41% 53874 1.46% 28 0.22% colo-69-31-80-114.pilosoft.com
8 409 0.24% 409 0.27% 49088 1.33% 31 0.25% cdn-ce-inflow-t2-02.inflow.pa.bo.comcast.net
9 2593 1.51% 2290 1.54% 48402 1.31% 212 1.69% msnbot.msn.com
10 346 0.20% 346 0.23% 44207 1.20% 1 0.01% mail2.kwglobal.com

Top 30 of 3275 Total Referrers
# Hits Referrer
1 13010 7.60% http://profile.myspace.com/index.cfm
2 12672 7.40% - (Direct Request)
3 3244 1.90% http://www.searchator.com
4 3201 1.87% http://www.inmilf.com/seehersquirt.php
5 3199 1.87% http://travelsmart-inc.com/
6 3184 1.86% http://cmimultimedia.com/
7 3183 1.86% http://loksun.com/
8 3180 1.86% http://theshcoolreport.com/
9 3177 1.86% http://businesstobusiness-sa.com/
10 3030 1.77% http://nh-strategies.com/
11 3020 1.76% http://shirttalesbydesign.com/
12 2522 1.47% http://citizenship.t34rulit.com/sitemap.htm
13 2490 1.45% http://1v8.org/
14 2184 1.28% http://mexico-vacation.chantaburi.org
15 1693 0.99% http://www.clubseventeen.teen7live.com
16 1693 0.99% http://www.com-milfseeker.com/herfirstlesbiansex.php3
17 1693 0.99% http://www.plwife.com/blackcockswhitesluts.php
18 1693 0.99% http://www.young-milf.com/vipcrew.php3
19 1509 0.88% http://winter-vacation.chantaburi.org
20 1508 0.88% http://iteens.acaptain.com
21 1508 0.88% http://suckmebitch.3somex.com
22 1508 0.88% http://www.4aslut.com/milfriders.php3
23 1508 0.88% http://www.teenpcs.com/couplesseduceteens.php3
24 1508 0.88% http://www.teenpcs.com/squirthunter.php3
25 1489 0.87% http://beach-vacation.chantaburi.org
26 1483 0.87% http://www.hairyplaces.com.h66a.com/
27 1414 0.83% http://www.cameronward.com/
28 1286 0.75% http://www.anchorblue.net
29 1281 0.75% http://www.brianabanksvideoondemand.com
30 1281 0.75% http://www.europacasinohr.com

Top 20 of 122 Total Search Strings
# Hits Search String
1 139 28.84% myspace proxy
2 87 18.05% myspace proxies
3 21 4.36% cameron ward
4 19 3.94% proxy for myspace
5 18 3.73% proxy myspace
6 16 3.32% myspace proxys
7 8 1.66% proxies for myspace
8 8 1.66% proxy/myspace.com
9 6 1.24% cgi myspace proxy
10 5 1.04% myspace cgi proxy
11 5 1.04% ryan sheremetta
12 4 0.83% myspace.com/proxy
13 4 0.83% www.myspace.com proxy
14 3 0.62% cgi proxy error myspace
15 3 0.62% myspace allinurl
16 3 0.62% myspace.com proxy
17 3 0.62% proxy to myspace
18 3 0.62% www.proxy/myspace.com
19 2 0.41% 311 myspace codes
20 2 0.41% boygeorgeismymom

Top 15 of 1144 Total User Agents
# Hits User Agent
1 31378 18.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 29093 17.00% (compatible; MSIE 5.0; Windows NT)
3 24842 14.51% Mozilla/4.02 [en] (Win95; I)
4 10647 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5044 2.95% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3389 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1892 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
8 1752 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1506 0.88% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1426 0.83% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
11 1352 0.79% Opera/8.01 (Windows NT 5.1; U; en)
12 1273 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1254 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 1175 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 985 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2006

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 68754 40.17% 57426 38.57% 1399210 37.96% Network
2 55698 32.54% 52306 35.13% 1007467 27.33% Unresolved/Unknown
3 28376 16.58% 22803 15.32% 425393 11.54% US Commercial
4 4473 2.61% 4443 2.98% 46 0.00% Singapore
5 3276 1.91% 2753 1.85% 317039 8.60% US Educational
6 1818 1.06% 1747 1.17% 29919 0.81% Germany
7 1124 0.66% 767 0.52% 11619 0.32% Canada
8 855 0.50% 834 0.56% 88038 2.39% Japan
9 721 0.42% 721 0.48% 84080 2.28% Andorra
10 564 0.33% 530 0.36% 22336 0.61% Poland
11 562 0.33% 561 0.38% 50818 1.38% Austria
12 551 0.32% 433 0.29% 13778 0.37% United States
13 367 0.21% 272 0.18% 15458 0.42% Non-Profit Organization
14 354 0.21% 345 0.23% 18015 0.49% Italy
15 316 0.18% 316 0.21% 36553 0.99% Argentina
16 268 0.16% 154 0.10% 10820 0.29% Malaysia
17 246 0.14% 246 0.17% 9384 0.25% Guatemala
18 240 0.14% 240 0.16% 28740 0.78% Czech Republic
19 200 0.12% 63 0.04% 2272 0.06% US Military
20 200 0.12% 167 0.11% 12235 0.33% Costa Rica
21 190 0.11% 175 0.12% 7511 0.20% Netherlands
22 184 0.11% 182 0.12% 10578 0.29% Israel
23 160 0.09% 123 0.08% 14007 0.38% United Kingdom
24 157 0.09% 149 0.10% 5039 0.14% Brazil
25 149 0.09% 149 0.10% 3500 0.09% Colombia
26 137 0.08% 27 0.02% 1040 0.03% Indonesia
27 126 0.07% 123 0.08% 3958 0.11% Mexico
28 95 0.06% 61 0.04% 3121 0.08% Australia
29 92 0.05% 79 0.05% 8515 0.23% Belgium
30 74 0.04% 70 0.05% 4891 0.13% Saudi Arabia


Generated by Webalizer Version 2.01