Usage Stats - www.cameronward.com

Summary Period: January 2006
Generated 31-Jan-2006 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 163419
Total Files 100110
Total Pages 134859
Total Visits 8373
Total KBytes 4402355
Total Unique Sites 9871
Total Unique URLs 384
Total Unique Referrers 2904
Total Unique User Agents 717
. Avg Max
Hits per Hour 234 13158
Hits per Day 5635 23756
Files per Day 3452 22883
Pages per Day 4650 22443
Visits per Day 288 484
KBytes per Day 151805 558159
Hits by Response Code
Undefined response code 1
Code 200 - OK 100110
Code 206 - Partial Content 19
Code 301 - Moved Permanently 827
Code 302 - Found 25
Code 304 - Not Modified 3424
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 58980
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 17
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
3 1301 0.80% 713 0.71% 488 0.36% 146 1.74% 372 3.77% 16878 0.38%
4 2206 1.35% 1475 1.47% 1165 0.86% 208 2.48% 406 4.11% 23117 0.53%
5 1787 1.09% 999 1.00% 669 0.50% 231 2.76% 504 5.11% 22235 0.51%
6 1684 1.03% 1089 1.09% 838 0.62% 256 3.06% 445 4.51% 27996 0.64%
7 2602 1.59% 1896 1.89% 1936 1.44% 155 1.85% 354 3.59% 103569 2.35%
8 4952 3.03% 3461 3.46% 4229 3.14% 218 2.60% 428 4.34% 208075 4.73%
9 2384 1.46% 1266 1.26% 923 0.68% 311 3.71% 489 4.95% 28533 0.65%
10 1632 1.00% 913 0.91% 557 0.41% 290 3.46% 498 5.05% 22979 0.52%
11 1748 1.07% 1123 1.12% 818 0.61% 267 3.19% 483 4.89% 37020 0.84%
12 1673 1.02% 1038 1.04% 680 0.50% 257 3.07% 480 4.86% 25718 0.58%
13 2551 1.56% 1720 1.72% 1409 1.04% 281 3.36% 481 4.87% 56740 1.29%
14 2034 1.24% 1354 1.35% 1146 0.85% 409 4.88% 512 5.19% 32866 0.75%
15 2763 1.69% 2140 2.14% 2017 1.50% 287 3.43% 484 4.90% 90903 2.06%
16 7443 4.55% 6372 6.36% 6476 4.80% 377 4.50% 582 5.90% 366880 8.33%
17 4213 2.58% 3243 3.24% 2693 2.00% 312 3.73% 559 5.66% 262819 5.97%
18 3435 2.10% 2818 2.81% 2596 1.92% 294 3.51% 475 4.81% 265237 6.02%
19 3859 2.36% 3210 3.21% 2853 2.12% 484 5.78% 613 6.21% 271737 6.17%
20 3393 2.08% 2778 2.77% 2510 1.86% 251 3.00% 445 4.51% 257576 5.85%
21 7915 4.84% 7272 7.26% 7046 5.22% 257 3.07% 470 4.76% 558159 12.68%
22 4192 2.57% 3486 3.48% 3254 2.41% 311 3.71% 502 5.09% 265273 6.03%
23 2530 1.55% 1911 1.91% 1486 1.10% 282 3.37% 470 4.76% 128826 2.93%
24 7403 4.53% 6347 6.34% 5944 4.41% 360 4.30% 731 7.41% 357191 8.11%
25 6117 3.74% 5109 5.10% 4719 3.50% 399 4.77% 669 6.78% 302658 6.87%
26 5187 3.17% 4337 4.33% 3871 2.87% 348 4.16% 616 6.24% 260754 5.92%
27 16820 10.29% 2774 2.77% 16031 11.89% 308 3.68% 483 4.89% 28262 0.64%
28 18474 11.30% 4815 4.81% 17504 12.98% 401 4.79% 565 5.72% 139910 3.18%
29 19210 11.76% 3463 3.46% 18471 13.70% 297 3.55% 449 4.55% 34022 0.77%
30 23756 14.54% 22883 22.86% 22443 16.64% 404 4.83% 566 5.73% 205377 4.67%
31 155 0.09% 105 0.10% 87 0.06% 31 0.37% 53 0.54% 1044 0.02%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 4862 2.98% 144 4178 4.17% 138 4018 2.98% 7723 223969 5.09%
1 223 6468 3.96% 204 5935 5.93% 201 5837 4.33% 6924 200783 4.56%
2 419 12163 7.44% 407 11817 11.80% 405 11760 8.72% 6970 202123 4.59%
3 100 2910 1.78% 89 2599 2.60% 89 2609 1.93% 5414 157020 3.57%
4 78 2284 1.40% 68 1997 1.99% 64 1872 1.39% 4187 121415 2.76%
5 130 3796 2.32% 120 3497 3.49% 111 3245 2.41% 7263 210620 4.78%
6 103 2996 1.83% 88 2574 2.57% 76 2223 1.65% 4828 140014 3.18%
7 99 2884 1.76% 81 2360 2.36% 65 1895 1.41% 4544 131767 2.99%
8 185 5390 3.30% 157 4570 4.56% 136 3965 2.94% 8272 239884 5.45%
9 103 2990 1.83% 74 2174 2.17% 54 1593 1.18% 3785 109778 2.49%
10 152 4409 2.70% 109 3180 3.18% 93 2711 2.01% 5389 156267 3.55%
11 232 6749 4.13% 129 3758 3.75% 166 4814 3.57% 6850 198638 4.51%
12 129 3762 2.30% 92 2693 2.69% 73 2141 1.59% 4798 139150 3.16%
13 160 4663 2.85% 116 3386 3.38% 100 2903 2.15% 6633 192348 4.37%
14 182 5301 3.24% 132 3845 3.84% 126 3669 2.72% 8559 248220 5.64%
15 513 14896 9.12% 147 4269 4.26% 458 13299 9.86% 9418 273121 6.20%
16 773 22435 13.73% 154 4468 4.46% 726 21069 15.62% 6684 193826 4.40%
17 454 13179 8.06% 424 12300 12.29% 412 11955 8.86% 6985 202571 4.60%
18 214 6218 3.80% 173 5022 5.02% 175 5091 3.78% 10431 302494 6.87%
19 139 4045 2.48% 86 2495 2.49% 74 2169 1.61% 4623 134074 3.05%
20 159 4621 2.83% 120 3497 3.49% 111 3231 2.40% 4779 138583 3.15%
21 548 15902 9.73% 115 3359 3.36% 504 14634 10.85% 6603 191491 4.35%
22 208 6049 3.70% 88 2578 2.58% 162 4700 3.49% 4287 124328 2.82%
23 153 4447 2.72% 122 3559 3.56% 119 3456 2.56% 5858 169873 3.86%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 27219 16.66% 115073 2.61% /
2 17509 10.71% 2138643 48.58% /stats/usage_200512.html
3 13180 8.07% 800207 18.18% /stats/usage_200510.html
4 12358 7.56% 735705 16.71% /stats/usage_200506.html
5 11146 6.82% 110826 2.52% /stats/
6 1156 0.71% 0 0.00% http://www.cameronward.com/
7 1124 0.69% 0 0.00% http://www.cameronward.com/stats/
8 1000 0.61% 13817 0.31% http://www.cameronward.com/stats/usage_200601.html
9 782 0.48% 8797 0.20% /biographies/
10 694 0.42% 107 0.00% /robots.txt
11 664 0.41% 61006 1.39% /stats/usage_200503.html
12 649 0.40% 11738 0.27% /stripsearch/
13 647 0.40% 2759 0.06% /includes/styles.css
14 617 0.38% 53871 1.22% /stats/usage_200502.html
15 606 0.37% 53891 1.22% /stats/usage_200404.html
16 604 0.37% 19549 0.44% /cbapayments/Canadian Bar Association.htm
17 582 0.36% 32918 0.75% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
18 577 0.35% 28506 0.65% /cbapayments/body_whatsnew.htm
19 558 0.34% 33249 0.76% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm
20 220 0.13% 2812 0.06% /cgi-bin/movabletype/mt.cgi
21 196 0.12% 5773 0.13% /docket/
22 190 0.12% 22119 0.50% /stats/usage_200601.html
23 165 0.10% 18795 0.43% /stats/usage_200509.html
24 153 0.09% 4018 0.09% /commentaries/
25 100 0.06% 513 0.01% /includes/movabletype.css
26 100 0.06% 1225 0.03% /links/
27 99 0.06% 927 0.02% /contact/
28 83 0.05% 1132 0.03% /tasers/
29 56 0.03% 1667 0.04% /commentaries/000100.shtml
30 51 0.03% 1005 0.02% /cbapayments/

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 17509 10.71% 2138643 48.58% /stats/usage_200512.html
2 13180 8.07% 800207 18.18% /stats/usage_200510.html
3 12358 7.56% 735705 16.71% /stats/usage_200506.html
4 27219 16.66% 115073 2.61% /
5 11146 6.82% 110826 2.52% /stats/
6 664 0.41% 61006 1.39% /stats/usage_200503.html
7 606 0.37% 53891 1.22% /stats/usage_200404.html
8 617 0.38% 53871 1.22% /stats/usage_200502.html
9 558 0.34% 33249 0.76% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm
10 582 0.36% 32918 0.75% /docket/R_ v_ Drury et al - Reasons for Judgment.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 27219 16.66% 2356 29.28% /
2 1156 0.71% 497 6.18% http://www.cameronward.com/
3 782 0.48% 483 6.00% /biographies/
4 13180 8.07% 468 5.82% /stats/usage_200510.html
5 582 0.36% 459 5.70% /docket/R_ v_ Drury et al - Reasons for Judgment.htm
6 664 0.41% 406 5.05% /stats/usage_200503.html
7 604 0.37% 399 4.96% /cbapayments/Canadian Bar Association.htm
8 577 0.35% 380 4.72% /cbapayments/body_whatsnew.htm
9 606 0.37% 375 4.66% /stats/usage_200404.html
10 558 0.34% 369 4.59% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 27219 16.66% 2127 25.99% /
2 13180 8.07% 518 6.33% /stats/usage_200510.html
3 1124 0.69% 491 6.00% http://www.cameronward.com/stats/
4 604 0.37% 457 5.58% /cbapayments/Canadian Bar Association.htm
5 664 0.41% 456 5.57% /stats/usage_200503.html
6 649 0.40% 442 5.40% /stripsearch/
7 782 0.48% 436 5.33% /biographies/
8 617 0.38% 435 5.31% /stats/usage_200502.html
9 606 0.37% 414 5.06% /stats/usage_200404.html
10 558 0.34% 393 4.80% /docket/2004 BCSC 1299 MacDonald et al v_ The University of British Columbia.htm

Top 30 of 9871 Total Sites
# Hits Files KBytes Visits Hostname
1 40250 24.63% 26 0.03% 12164 0.28% 16 0.19% 202.47.247.157
2 16022 9.80% 16022 16.00% 2054039 46.66% 9 0.11% cust-200-57-130-22.triara.com
3 11015 6.74% 11014 11.00% 113557 2.58% 30 0.36% colo-69-31-80-114.pilosoft.com
4 10325 6.32% 10325 10.31% 128 0.00% 2 0.02% 195.206.121.1
5 6923 4.24% 6923 6.92% 24805 0.56% 3 0.04% srv1.nord-host.net
6 2338 1.43% 2338 2.34% 0 0.00% 298 3.56% server.myhostnet.net
7 1510 0.92% 1324 1.32% 31020 0.70% 139 1.66% msnbot.msn.com
8 1327 0.81% 0 0.00% 363 0.01% 1 0.01% 195.158.128.106
9 1242 0.76% 1242 1.24% 17506 0.40% 493 5.89% r147.red.fastwebserver.de
10 1221 0.75% 1221 1.22% 11289 0.26% 3 0.04% 195.0.210.141
11 1131 0.69% 1131 1.13% 52908 1.20% 10 0.12% dc2correo.utbb.edu.mx
12 1050 0.64% 1047 1.05% 24110 0.55% 100 1.19% 69.50.168.130
13 1002 0.61% 1001 1.00% 13940 0.32% 3 0.04% 132.70-84-142.reverse.theplanet.com
14 949 0.58% 949 0.95% 120581 2.74% 10 0.12% 81-223-238-202.static.sdsl-line.inode.at
15 941 0.58% 941 0.94% 102006 2.32% 6 0.07% 202-58-85-8.uitm.edu.my
16 840 0.51% 840 0.84% 31953 0.73% 1 0.01% bbytes.net
17 757 0.46% 757 0.76% 28375 0.64% 17 0.20% 85-18-156-24.ip.fastwebnet.it
18 738 0.45% 270 0.27% 2997 0.07% 4 0.05% s0106000c41aae4ae.vf.shawcable.net
19 719 0.44% 719 0.72% 16065 0.36% 5 0.06% 202.56.253.183
20 658 0.40% 658 0.66% 69411 1.58% 11 0.13% 60.234.65.67
21 602 0.37% 13 0.01% 1379 0.03% 5 0.06% strat2.hccanet.org
22 600 0.37% 503 0.50% 8529 0.19% 21 0.25% crawl-66-249-65-97.googlebot.com
23 525 0.32% 402 0.40% 2244 0.05% 7 0.08% d216-232-206-92.bchsia.telus.net
24 508 0.31% 30 0.03% 1296 0.03% 9 0.11% fsl.profinet.at
25 499 0.31% 499 0.50% 16566 0.38% 5 0.06% 204.15.149.58
26 496 0.30% 496 0.50% 19699 0.45% 6 0.07% 58.227.229.89
27 472 0.29% 472 0.47% 24015 0.55% 6 0.07% 59.20.191.130
28 445 0.27% 445 0.44% 56815 1.29% 5 0.06% 200.222.68.39
29 409 0.25% 409 0.41% 0 0.00% 232 2.77% inetnoc.com
30 381 0.23% 381 0.38% 11647 0.26% 2 0.02% mail.aupe.ca

Top 10 of 9871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16022 9.80% 16022 16.00% 2054039 46.66% 9 0.11% cust-200-57-130-22.triara.com
2 949 0.58% 949 0.95% 120581 2.74% 10 0.12% 81-223-238-202.static.sdsl-line.inode.at
3 11015 6.74% 11014 11.00% 113557 2.58% 30 0.36% colo-69-31-80-114.pilosoft.com
4 941 0.58% 941 0.94% 102006 2.32% 6 0.07% 202-58-85-8.uitm.edu.my
5 658 0.40% 658 0.66% 69411 1.58% 11 0.13% 60.234.65.67
6 445 0.27% 445 0.44% 56815 1.29% 5 0.06% 200.222.68.39
7 1131 0.69% 1131 1.13% 52908 1.20% 10 0.12% dc2correo.utbb.edu.mx
8 351 0.21% 351 0.35% 42739 0.97% 12 0.14% 201.225.249.101
9 335 0.20% 334 0.33% 40283 0.92% 10 0.12% alece01.nrb.be
10 345 0.21% 345 0.34% 38269 0.87% 8 0.10% 38.trans144.gye.satnet.net

Top 30 of 2904 Total Referrers
# Hits Referrer
1 16029 9.81% http://trak.to/1phentermine/
2 11814 7.23% http://profile.myspace.com/index.cfm
3 10987 6.72% http://handbag.spermatrix.com/fr/authentic-gucci-handbag.htm
4 10323 6.32% http://replica-watches-info.com/
5 9485 5.80% - (Direct Request)
6 8144 4.98% http://discount.fiberia.com/perfume.html
7 4750 2.91% http://www.gogoeyes.net/
8 4629 2.83% http://www.poodlenoodle.org/
9 4583 2.80% http://www.bigfatbrain.net/
10 4551 2.78% http://www.flowerbrain.com/
11 4533 2.77% http://www.dryemotions.com/
12 4457 2.73% http://www.whambang.org/
13 4372 2.68% http://www.snufflisa.org/
14 4194 2.57% http://www.stinkgood.net/
15 4154 2.54% http://www.noasking.com/
16 1327 0.81% http://www.agence-d-escorts.biz
17 1268 0.78% http://www.cameronward.com/
18 1180 0.72% http://honeymoon-vacation.chantaburi.org
19 1076 0.66% http://www.cameronward.com/stats/usage_200510.html
20 1057 0.65% http://www.cameronward.com/cgi-bin/movabletype/mt.cgi
21 1000 0.61% http://nobel-prize-winners.sytes.net/
22 935 0.57% http://www.google.com/search
23 906 0.55% http://www.shockingmatures.net/
24 891 0.55% http://easy-jet-fr.finfohost.org
25 886 0.54% http://teaching-music-appreciation.cdromjum.com
26 828 0.51% http://gabberdog-skyblog.ourmed.org.uk
27 811 0.50% http://bible-college.bobren.net
28 809 0.50% http://vertical-mail-slot.ourmed.org.uk
29 799 0.49% http://maui-vacation.chantaburi.org
30 779 0.48% http://www.cameronward.com/docket/

Top 20 of 105 Total Search Strings
# Hits Search String
1 424 52.87% myspace proxy
2 93 11.60% myspace proxies
3 87 10.85% proxy myspace
4 24 2.99% myspace proxys
5 14 1.75% cameron ward
6 13 1.62% proxy for myspace
7 6 0.75% michael tolosko
8 6 0.75% myspace proxy code
9 6 0.75% myspace proxy codes
10 5 0.62% myspace.proxy
11 4 0.50% proxy myspace.com
12 3 0.37% proxy/myspace
13 3 0.37% proxy/myspace.com
14 2 0.25% a cameron ward
15 2 0.25% cgi myspace proxy
16 2 0.25% cgi proxy myspace
17 2 0.25% cgi proxy myspace.com
18 2 0.25% cgi proxy to myspace.com
19 2 0.25% hansel cunningham
20 2 0.25% index of cgi proxy

Top 15 of 717 Total User Agents
# Hits User Agent
1 25022 15.31% Mozilla/4.02 [en] (Win95; I)
2 15893 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12456 7.62% http://trak.to/1phentermine/
4 10987 6.72% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 10955 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3692 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1385 0.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1061 0.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 1042 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1000 0.61% Hitsinspector/1.0 (+http://www.hitsinspector.com/)
11 975 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 951 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 900 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 720 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 693 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for January 2006

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 76560 46.85% 32515 32.48% 1041366 23.65% Unresolved/Unknown
2 39430 24.13% 34740 34.70% 2371865 53.88% US Commercial
3 28735 17.58% 17126 17.11% 312870 7.11% Network
4 2394 1.46% 2360 2.36% 512 0.01% Singapore
5 1650 1.01% 1623 1.62% 23749 0.54% Germany
6 1559 0.95% 1046 1.04% 19083 0.43% Canada
7 1464 0.90% 984 0.98% 122245 2.78% Austria
8 1300 0.80% 1288 1.29% 58726 1.33% Mexico
9 1248 0.76% 649 0.65% 21719 0.49% US Educational
10 1139 0.70% 452 0.45% 14620 0.33% Non-Profit Organization
11 1096 0.67% 1086 1.08% 50896 1.16% Italy
12 1066 0.65% 998 1.00% 104725 2.38% Malaysia
13 1057 0.65% 1042 1.04% 38138 0.87% Brazil
14 966 0.59% 931 0.93% 108992 2.48% Belgium
15 965 0.59% 965 0.96% 14504 0.33% Spain
16 725 0.44% 621 0.62% 21412 0.49% United States
17 247 0.15% 236 0.24% 7174 0.16% Philippines
18 173 0.11% 164 0.16% 11253 0.26% Ireland
19 170 0.10% 170 0.17% 5337 0.12% Ukraine
20 150 0.09% 64 0.06% 3585 0.08% Poland
21 143 0.09% 143 0.14% 4859 0.11% Argentina
22 141 0.09% 91 0.09% 10828 0.25% Japan
23 104 0.06% 74 0.07% 1358 0.03% United Kingdom
24 97 0.06% 47 0.05% 1235 0.03% US Military
25 91 0.06% 88 0.09% 1927 0.04% France
26 70 0.04% 70 0.07% 1985 0.05% Turks and Caicos Islands
27 69 0.04% 55 0.05% 1550 0.04% Netherlands
28 68 0.04% 68 0.07% 7547 0.17% Colombia
29 67 0.04% 58 0.06% 2551 0.06% Old style Arpanet (arpa)
30 67 0.04% 38 0.04% 2956 0.07% Australia


Generated by Webalizer Version 2.01